Town Hall Building Committee - Dissolved Committee

Renovation images of the Old Town Hall on 186 York St.

  1. 1 1-33-13 june 2024
  2. 2 2-13 june 2024
  3. 3 3-13 june 2024
  4. 4 4-13 june 2024
  5. 5 5-13 june 2024
  6. 6 6-13 june 2024
  7. 7 7-13 june 2024
  8. 8 8-13 june 2024
  9. 9 9-13 june 2024
  10. 10 10-13 june 2024
  11. 11 11-13 june 2024
  12. 12 12-13 june 2024
  13. 13 13 june 2024
  14. 14 14-13 june 2024
  15. 15 15-13 june 2024
  16. 16 17-13 june 2024
  17. 17 18-13 june 2024
  18. 18 1-18 april 2024
  19. 19 2-18 april 2024
  20. 20 1-26 april 2024
  21. 21 2-26 april 2024
  22. 22 3-26 april 2024
  23. 23 4-26 april 2024
  24. 24 5-26 april 2024
  25. 25 6-26 april 2024
  26. 26 7-26 april 2024
  27. 27 8-26 april 2024
  28. 28 9-26 april 2024
  29. 29 10-26 april 2024
  30. 30 1-12 april 2024
  31. 31 2-12 april 2024
  32. 32 3-12 april 2024
  33. 33 4-12 april 2024
  34. 34 5-12 april 2024
  35. 35 6-12 april 2024
  36. 36 7-12 april 2024
  37. 37 8-12 april 2024
  38. 38 9-12 april 2024
  39. 39 10-12 april 2024
  40. 40 11-12 april 2024
  41. 41 12-12 april 2024
  42. 42 13-12 april 2024
  43. 43 14-12 april 2024
  44. 44 15-12 april 2024
  45. 45 16-12 april 2024
  46. 46 4-15 march 2024
  47. 47 5-15 march 2024
  48. 48 6-15 march 2024
  49. 49 7-15 march 2024
  50. 50 8-15 march 2024
  51. 51 9-15 march 2024
  52. 52 10-15 march 2024
  53. 53 11-15 march 2024
  54. 54 12-15 march 2024
  55. 55 13-15 march 2024
  56. 56 14-15 march 2024
  57. 57 15-15 march 2024
  58. 58 16-15 march 2024
  59. 59 17-15 march 2024
  60. 60 1-15 march 2024
  61. 61 2-15 march 2024
  62. 62 3-15 march 2024
  63. 63 4-16 feb 2024
  64. 64 5-16 feb 2024
  65. 65 6-16 feb 2024
  66. 66 7-16 feb 2024
  67. 67 8-16 feb 2024
  68. 68 9-16 feb 2024
  69. 69 10-16 feb 2024
  70. 70 11-16 feb 2024
  71. 71 12-16 feb 2024
  72. 72 13-16 feb 2024
  73. 73 14-16 feb 2024
  74. 74 1-16 feb 2024
  75. 75 2-16 feb 2024
  76. 76 3-16 feb 2024
  77. 77 1-9 feb 2024
  78. 78 2-9 feb 2024
  79. 79 3-9 feb 2024
  80. 80 4-9 feb 2024
  81. 81 5-9 feb 2024
  82. 82 6-9 feb 2024
  83. 83 7-9 feb 2024
  84. 84 8-9 feb 2024
  85. 85 9-9 feb 2024
  86. 86 10-9 feb 2024
  87. 87 11-9 feb 2024
  88. 88 12-9 feb 2024
  89. 89 3-26 jan 2024
  90. 90 4-26 jan 2024
  91. 91 5-26 jan 2024
  92. 92 6-26 jan 2024
  93. 93 7-26 jan 2024
  94. 94 8-26 jan 2024
  95. 95 9-26 jan 2024
  96. 96 10-26 jan 2024
  97. 97 1-26 jan 2024
  98. 98 2-26 jan 2024
  99. 99 1-20 dec 2023
  100. 100 2-20 dec 2023
  101. 101 3- 20 dec 2023
  102. 102 4-20 dec 2023
  103. 103 5-20 dec 2023
  104. 104 6-20 dec 2023
  105. 105 1-8 dec 2023
  106. 106 4-8 dec 2023
  107. 107 5-8 dec 2023
  108. 108 6-8 dec 2023
  109. 109 7-8 dec 2023
  110. 110 8-8 dec 2023
  111. 111 9-8 dec 2023
  112. 112 10-8 dec 2023
  113. 113 11-8 dec 2023
  114. 114 12-8 dec 2023
  115. 115 1-22 nov 2023
  116. 116 2-22 nov 2023
  117. 117 3-22 nov 2023
  118. 118 4-22 nov 2023
  119. 119 5-22 nov 2023
  120. 120 6-22 nov 2023
  121. 121 7-22 nov 2023
  122. 122 8-22 nov 2023
  123. 123 9-22 nov 2023
  124. 124 1-1 nov 2023
  125. 125 2-1 nov 2023
  126. 126 3-1 nov 2023
  127. 127 4-1 nov 2023
  128. 128 6-26 oct 2023
  129. 129 1-26 oct 2023
  130. 130 2-26 oct 2023
  131. 131 3-26 oct 2023
  132. 132 4-26 oct 2023
  133. 133 5-26 oct 2023
  134. 134 7-26 oct 2023
  135. 135 1-13 oct 2023
  136. 136 2-13 oct 2023
  137. 137 3-13 oct 2023
  138. 138 4-13 oct 2023
  139. 139 5-13 oct 2023
  140. 140 6-13 oct 2023
  141. 141 7-13 oct 2023
  142. 142 8-13 oct 2023
  143. 143 9-13 oct 2023
  144. 144 1-4 oct 2023
  145. 145 2-3 oct 2023
  146. 146 3-4 oct 2023
  147. 147 4-4 oct 2023
  148. 148 5-4 oct 2023
  149. 149 6-4 oct 2023
  150. 150 7-4 oct 2023
  151. 151 8-4 oct 2023
  152. 152 9-4 oct 2023
  153. 153 10-4 oct 2023
  154. 154 1-28 sept 2023
  155. 155 2-28 sept 2023
  156. 156 3-28 sept 2023
  157. 157 4-28 sept 2023
  158. 158 5-28 sept 2023
  159. 159 6-28 sept 2023
  160. 160 7-28 sept 2023
  161. 161 8-23 sept 2023
  162. 162 9-28 sept 2023
  163. 163 10-28 sept 2023
  164. 164 1-21 sept 2023
  165. 165 2-21 sept 2023
  166. 166 3-21 sept 2023
  167. 167 4-21 sept 2023
  168. 168 5-21 sept 2023
  169. 169 6-21 sept 2023
  170. 170 7-21 sept 2023
  171. 171 8-21 sept 2023
  172. 172 1 14 sept 2023
  173. 173 2 14 sept 2023
  174. 174 3 14 sept 2023
  175. 175 4 14 sept 2023
  176. 176 5 14 sept 2023
  177. 177 6 14 sept 2023
  178. 178 7 14 sept 2023
  179. 179 1 14 aug 2023
  180. 180 2 14 aug 2023
  181. 181 3 14 aug 2023
  182. 182 4 14 aug 2023
  183. 183 5 14 aug2023
  184. 184 1 25 aug 2023
  185. 185 2 25 aug 2023
  186. 186 3 25 aug 2023
  187. 187 4 25 aug 2023
  188. 188 5 25 aug 2023
  189. 189 6 25 aug 2023
  190. 190 7 25 aug 2023
  191. 191 8 25 aug 2023
  192. 192 9 25 aug 2023
  193. 193 10 25 aug 2023
  194. 194 11 25 aug 2023
  195. 195 12 25 aug 2023
  196. 196 13 25 aug 2023
  197. 197 14 25 aug 2023
  198. 198 15 25 aug 2023
  199. 199 16 25 aug 2023
  200. 200 17 25 aug 2023
  201. 201 18 25 aug 2023
  202. 202 9-18 aug 2023
  203. 203 6-18 aug 2023
  204. 204 7-18 aug 2023
  205. 205 8-18 aug 2023
  206. 206 1-18 aug 2023
  207. 207 2-18 aug 2023
  208. 208 3-18 aug 2023
  209. 209 4-18 aug 2023
  210. 210 5-18 aug 2023
  211. 211 28 july 23 5
  212. 212 28 july 23 6
  213. 213 28 july 23 1
  214. 214 28 july 23 2
  215. 215 28 july 23 3
  216. 216 28 july 23 4
  217. 217 4 aug 2023-3
  218. 218 4 aug 2023-4
  219. 219 4 aug 2023-5
  220. 220 4 aug 2023-6
  221. 221 4 aug 2023 1
  222. 222 4 aug 2023-2
  223. 223 12 july 23 1
  224. 224 12 july 23 2
  225. 225 12 july 23 3
  226. 226 12 july 23 4
  227. 227 12 july 23 5
  228. 228 12 july 23 6
  229. 229 12 july 23 7
  230. 230 12 july 23 8
  231. 231 12 july 23 9
  232. 232 12 july 23 10
  233. 233 29 june 23 5
  234. 234 29 june 23 6
  235. 235 29 june 23 7
  236. 236 29 june 23 8
  237. 237 29 june 23 1
  238. 238 29 june 23 2
  239. 239 29 june 23 3
  240. 240 29 june 23 4
  241. 241 29 june 23 9
  242. 242 23 june 23 -1
  243. 243 23 june 23 2
  244. 244 23 june 23 3
  245. 245 23 june 23 4
  246. 246 23 june 23 5
  247. 247 23 june 23 6
  248. 248 23 june 23 7
  249. 249 23 june 23 8
  250. 250 23 june 23 9
  251. 251 23 june 23 10
  252. 252 16 june 23 3 Town Hall renovation pic
  253. 253 16 june 23 2 Town Hall renovation pic
  254. 254 16 june 23 1 Town Hall renovation pic
  255. 255 june 9 11
  256. 256 june 9 12
  257. 257 june 9 10 crop
  258. 258 june 9 3
  259. 259 june 9 4
  260. 260 june 9 5
  261. 261 june 9 6
  262. 262 june 9 7
  263. 263 june 9 1 crop
  264. 264 june 9 2 crop
  265. 265 Townhall 8 crop
  266. 266 townhall 9 crop
  267. 267 Townhall 10 crop
  268. 268 Townhall 11 crop
  269. 269 Townhall 12 crop
  270. 270 Townhall 13 crop
  271. 271 townhall1
  272. 272 townhall2
  273. 273 townhall3
  274. 274 townhall4
  275. 275 townhall5
  276. 276 townhall6
  277. 277 townhall7
  • Wayne Martin, Chair
    44 York Street
    York, ME 03909
  • Email the Chair Here

  • Gary Woods
    PO Box 904
    York Beach, ME 03910

  • Glenn Farrell
    147 River Rd.
    Cape Neddick, ME 03902

  • Robert Hand
    3 Harrison Ave.
    York, ME 03909

  • Elaine Morgillo
    57 Freeman Street
    York, ME 03909

  • Jeff McConnell
    Ex Officio (non voting)
    Representing First Parish Church
    41 Woodside Meadow Rd.
    York, ME 03909


  • Robert Palmer
    Ex Officio (non voting)
    Representing the Selectboard
    625 York St.
    York, ME 03909


  • Marla Johnson
    Budget Committee Representative
    P.O. Box 451
    York, ME 03909


  • Vacancy

Town Hall Building Committee Charter

Meeting Agendas

Documents

Ask the Town Hall Building Committee a question

RFP Project Manager Design Phase

York Town Hall Renovation Board Images located at the Town Clerk's Office and the York Public Library

Questions? - Here are Answers